<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SourcewaterPA</title>
	<atom:link href="http://www.sourcewaterpa.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sourcewaterpa.org</link>
	<description>Safe Drinking Water Starts at the Source</description>
	<lastBuildDate>Wed, 16 May 2012 03:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Early Warning System Improves Decision Making, Protects Public Health</title>
		<link>http://www.sourcewaterpa.org/?p=1819</link>
		<comments>http://www.sourcewaterpa.org/?p=1819#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[SRBC]]></category>
		<category><![CDATA[chemical spill]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[early warning system]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[source water protection]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[water quality monitoring]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1819</guid>
		<description><![CDATA[As part of its ongoing comittment to managing the water resources of the Susquehanna River’s 27,510 square mile drainage area, the Susquehanna River Basin Commission (SRBC) has established a series of remote monitoring stations throughout the watershed to provide a &#8230; <a href="http://www.sourcewaterpa.org/?p=1819">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drug Take-Back Collection Day- April 28, 2012</title>
		<link>http://www.sourcewaterpa.org/?p=1775</link>
		<comments>http://www.sourcewaterpa.org/?p=1775#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1775</guid>
		<description><![CDATA[National Drug Take-Back Collection Day- April 28, 2012   10AM &#8211; 2PM The Drug Enforcement Administration (DEA) has scheduled another National Prescription Drug Take-Back Day on Saturday, April 28, 2012, from 10:00 a.m. to 2:00 p.m. This is a great opportunity &#8230; <a href="http://www.sourcewaterpa.org/?p=1775">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding Water Supplies Workshop: Source Water Protection 101</title>
		<link>http://www.sourcewaterpa.org/?p=1720</link>
		<comments>http://www.sourcewaterpa.org/?p=1720#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEP]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wellhead protection]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1720</guid>
		<description><![CDATA[Source Water Protection 101 Workshop: What Municipal Officials Need to Know to Safeguard Municipal Water Supplies The Water Resources Education Network, a project of the League of Women Voters of PA &#8211; CEF, in partnership with the PA Municipal Planning &#8230; <a href="http://www.sourcewaterpa.org/?p=1720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 15th Webinar: Municipality&#8217;s Roles, Water Use, and Protections</title>
		<link>http://www.sourcewaterpa.org/?p=1713</link>
		<comments>http://www.sourcewaterpa.org/?p=1713#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1713</guid>
		<description><![CDATA[Webinar examines Marcellus gas development and local water decisions The uses and values of water in Pennsylvania are changing because of Marcellus Shale gas development. UNIVERSITY PARK, Pa. &#8212; A Web-based seminar sponsored by Penn State Extension will examine municipalities&#8217; &#8230; <a href="http://www.sourcewaterpa.org/?p=1713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Rural Water Annual Conference offers training for Source Water Protection!</title>
		<link>http://www.sourcewaterpa.org/?p=1695</link>
		<comments>http://www.sourcewaterpa.org/?p=1695#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[source water]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[source water protection]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1695</guid>
		<description><![CDATA[PA Rural Water Association Annual Conference offers one of the best training bargains for Source Water Protection! PRWA&#8217;s Annual Conference is coming up later this month, March 27-30th, 2012 at the Penn Stater Conference Center in State College.  Besides offering &#8230; <a href="http://www.sourcewaterpa.org/?p=1695">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA American Environmental Grants Available 2012</title>
		<link>http://www.sourcewaterpa.org/?p=1646</link>
		<comments>http://www.sourcewaterpa.org/?p=1646#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coalition]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Pennsylvania American Water]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wellhead protection]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[source water protection]]></category>
		<category><![CDATA[watershed education]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1646</guid>
		<description><![CDATA[PA American Water Environmental Grant Program Deadline Extended to March 24, 2012 Pennsylvania American Water&#8217;s Environmental Grant Program awards grants of up to $10,000 to support diverse types of environmental sustainability activities such as watershed cleanups, reforestation efforts, biodiversity projects, &#8230; <a href="http://www.sourcewaterpa.org/?p=1646">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Gives Access to Water Pollution Data</title>
		<link>http://www.sourcewaterpa.org/?p=1633</link>
		<comments>http://www.sourcewaterpa.org/?p=1633#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[potential contaminant sources]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1633</guid>
		<description><![CDATA[EPA announced a new tool that may provide important information about pollutants that are released into local source waters. The discharge monitoring report (DMR) pollutant loading tool brings together millions of records and allows for searching and mapping of water pollution &#8230; <a href="http://www.sourcewaterpa.org/?p=1633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 WREN Water Education Collaborative Grants Available</title>
		<link>http://www.sourcewaterpa.org/?p=1590</link>
		<comments>http://www.sourcewaterpa.org/?p=1590#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coalition]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[source water]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wellhead protection]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1590</guid>
		<description><![CDATA[WREN projects work to help communities protect and improve our most precious natural resource, our water. WREN Announces 2012 Community Watershed Education &#38; Source Water Protection Education Grant Round is Now Open! Grant Applications Due:  3/23/12 Project Activities to take &#8230; <a href="http://www.sourcewaterpa.org/?p=1590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENNVEST Board Approves $98 Million Investment in Water Infrastructure</title>
		<link>http://www.sourcewaterpa.org/?p=1625</link>
		<comments>http://www.sourcewaterpa.org/?p=1625#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[PENNVEST]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1625</guid>
		<description><![CDATA[PENNVEST Board Approves $98 Million Investment in Water Infrastructure Projects in 19 Counties Harrisburg – The PENNVEST Board announced the investment of $98 million in 23 non-point source, drinking water, and wastewater projects in 19 counties. Of the $98 million &#8230; <a href="http://www.sourcewaterpa.org/?p=1625">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Forming a Statewide Source Water Collaborative</title>
		<link>http://www.sourcewaterpa.org/?p=1578</link>
		<comments>http://www.sourcewaterpa.org/?p=1578#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sourcewaterpa.org/?p=1578</guid>
		<description><![CDATA[On December 6th, 2011, the North Carolina Source Water Protection Program held a one-day workshop to launch a statewide Source Water Collaborative. The state Collaborative is envisioned as an autonomous group that will work together across various programs and policies &#8230; <a href="http://www.sourcewaterpa.org/?p=1578">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sourcewaterpa.org/?feed=rss2&#038;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

